| Casa x Visitante DATA/HORA | Casa | Empate | Fora | + | 
|---|---|---|---|---|
| Escócia - Lowland League | ||||
| Albion Rovers x Caledonian Braves 2025-11-01 12:00:00 | 3.33 | 3.74 | 1.87 | +73 | 
| Berwick Rangers x Linlithgow Rose 2025-11-01 12:00:00 | 5.81 | 4.80 | 1.38 | +76 | 
| Cowdenbeath x Gala Fairydean 2025-11-01 12:00:00 | 1.82 | 3.79 | 3.43 | +73 | 
| East Stirlingshire x Gretna FC 2008 2025-11-01 12:00:00 | 1.74 | 4.24 | 3.33 | +76 | 
